- Securing a fair jumbo mortgage to buy the former estate of M.C. Hammer
- Helping you find a free online checking account with no hidden fees
- Locating a low personal loan rate so you can finance the vacation of your dreams
- Fremont Banking Rates Home »
- Life Changes Affecting Fremont Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Sunnyvale Credit Union 6 Month CD Account | 1.51% Date: Nov 5, 2009 |
| Santa Clara County Credit Union 2 Year CD Account | 1.45% Date: Oct 22, 2009 |
| Star One Credit Union Savings Account | 1.40% Date: Jan 12, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| Mission City Credit UnionSavings Account | 0.35% to 0.35% Date: Mar 5, 2010 |
| C & H Sugar Employees Credit UnionSavings Account | 1.21% to 1.00% Date: Mar 1, 2010 |
| Cd Credit UnionSavings Account | 0.40% to 0.25% Date: Mar 1, 2010 |
Check Rates in These Cities Near Fremont: | Serving the Following Fremont Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94536, 94537, 94538, 94539, 94555 |
Other Fremont Specials: Fremont Insurance Rates