Regardless of your rate query, Fremont Banking Rates can help you find the rate information you need. With our complete network of Fremont bank lenders, insurance brokers and mortgage providers, you’ll find the best rates available. Before you open an account, be sure to get your free credit report.
Fremont Banking Rates Home » How Can Fremont Banking Rates Help You?
Best Fremont Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Aug 20, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Aug 24, 2010 |
| Scott Valley Bank 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Meriwest Credit Union 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.48% to 1.47% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.33% to 1.32% Date: Aug 30, 2010 |
| Menlo Survey Credit Union 6 Month CD Account | 0.79% to 0.89% Date: Aug 30, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 1.05% to 1.00% Date: Aug 27, 2010 |
